<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADB Blog</title>
	<atom:link href="http://blog.adbglobal.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.adbglobal.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Mar 2012 10:30:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>ADB’s PayTV 2015 workshop at Cable Congress concludes that there’s plenty of life in PayTV yet and plenty to do!</title>
		<link>http://blog.adbglobal.com/?p=775</link>
		<comments>http://blog.adbglobal.com/?p=775#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:34:02 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Connected Home]]></category>
		<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[Consumer Experience]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Networked DVR]]></category>
		<category><![CDATA[Over-The-Top]]></category>
		<category><![CDATA[Pay TV]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.adbglobal.com/?p=775</guid>
		<description><![CDATA[Last week at Cable Congress in Brussels, ADB hosted a workshop on the state of Pay TV in 2015. The outcome?  It seems pretty clear where we are heading as an industry in whole. Basically it is Pay TV for ALL screens, the question is how? Some say cloud, some say gateway, either single or [...]]]></description>
		<wfw:commentRss>http://blog.adbglobal.com/?feed=rss2&#038;p=775</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay TV &#8211; the new poster boy of the video industry?</title>
		<link>http://blog.adbglobal.com/?p=773</link>
		<comments>http://blog.adbglobal.com/?p=773#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:06:03 +0000</pubDate>
		<dc:creator>RandomDTVGuru</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Connected Home]]></category>
		<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[Consumer Experience]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Over-The-Top]]></category>
		<category><![CDATA[Pay TV]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.adbglobal.com/?p=773</guid>
		<description><![CDATA[Is it me, or has anybody else noticed something strange happening in our industry recently?  All of a sudden so-called &#8216;Smart TV&#8217; manufacturers, OTT providers and wannabe broadband service providers want to be a pay TV operator! But wait, weren&#8217;t we told not too long ago that Pay TV, as we know it, is broken?  [...]]]></description>
		<wfw:commentRss>http://blog.adbglobal.com/?feed=rss2&#038;p=773</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube hasn&#8217;t killed off the Television &#8211; nor will it.</title>
		<link>http://blog.adbglobal.com/?p=767</link>
		<comments>http://blog.adbglobal.com/?p=767#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:05:37 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Connected Home]]></category>
		<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Over-The-Top]]></category>
		<category><![CDATA[Pay TV]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.adbglobal.com/?p=767</guid>
		<description><![CDATA[YouTube has killed TV &#8211; at least it has if you believe one infographic that has been doing the rounds in the last few weeks. Delve a little deeper and you find the statistics used to support the claim are a little, well, over the top! It claims that: Advertising revenue for TV was $181Bn in 2010, [...]]]></description>
		<wfw:commentRss>http://blog.adbglobal.com/?feed=rss2&#038;p=767</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012: The Year Connected TV Comes of Age?  [Define &#039;connected&#039; and I&#039;ll tell you]</title>
		<link>http://blog.adbglobal.com/?p=754</link>
		<comments>http://blog.adbglobal.com/?p=754#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:29:09 +0000</pubDate>
		<dc:creator>RandomDTVGuru</dc:creator>
				<category><![CDATA[Connected Home]]></category>
		<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[Consumer Experience]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Networked DVR]]></category>
		<category><![CDATA[Over-The-Top]]></category>
		<category><![CDATA[Pay TV]]></category>

		<guid isPermaLink="false">http://blog.adbglobal.com/?p=754</guid>
		<description><![CDATA[It seems like there are new statistics about the meteoric growth of connected TV every day at the moment. Just in the last few weeks we&#8217;ve heard that 80 percent of televisions shipped by 2015 will be connected &#8211; up from 27 percent last year; a claim of 8 million Yahoo-connected set-top boxes are, apparently, [...]]]></description>
		<wfw:commentRss>http://blog.adbglobal.com/?feed=rss2&#038;p=754</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It is time to stop thinking of delivering services to a TV set and start thinking of delivering services to a family of subscribers&#8230;</title>
		<link>http://blog.adbglobal.com/?p=748</link>
		<comments>http://blog.adbglobal.com/?p=748#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:39:47 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Connected Home]]></category>
		<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[Consumer Experience]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[DLNA]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Over-The-Top]]></category>
		<category><![CDATA[Pay TV]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://blog.adbglobal.com/?p=748</guid>
		<description><![CDATA[In the lead up to Cable Congress 2012, taking place on 7-9 March in Brussels, Cable Europe speaks to Paul Bristow of ADB. Paul is the VP Strategy, Middleware and Consumer Experience and shares his thoughts on cable&#8217;s challenges for 2012. Paul urges operators to focus their efforts on advancing standard set-top boxes to bring [...]]]></description>
		<wfw:commentRss>http://blog.adbglobal.com/?feed=rss2&#038;p=748</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Congress 2012 &#8211; ADB to host workshop: &#8217;3 Years is a Long Time in the Pay-TV Industry &#8211; Or is it?&#8217;</title>
		<link>http://blog.adbglobal.com/?p=745</link>
		<comments>http://blog.adbglobal.com/?p=745#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:29:36 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Connected Home]]></category>
		<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Pay TV]]></category>

		<guid isPermaLink="false">http://blog.adbglobal.com/?p=745</guid>
		<description><![CDATA[Advanced Digital Broadcast is delighted to announce that we are sponsoring Cable Congress 2012, taking place this March (7-9th) at the Square in Brussels, with a special workshop. We invite you to the &#8217;3 Years is a Long Time in the Pay-TV Industry &#8211; Or is it?&#8217; workshop taking place at Cable Congress on Thursday, [...]]]></description>
		<wfw:commentRss>http://blog.adbglobal.com/?feed=rss2&#038;p=745</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Anything that makes it more difficult to just enjoy a moving picture on a screen is ultimately headed in the wrong direction.&#8221;</title>
		<link>http://blog.adbglobal.com/?p=741</link>
		<comments>http://blog.adbglobal.com/?p=741#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:04:55 +0000</pubDate>
		<dc:creator>RandomDTVGuru</dc:creator>
				<category><![CDATA[3DTV]]></category>
		<category><![CDATA[Connected Home]]></category>
		<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[Consumer Experience]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.adbglobal.com/?p=741</guid>
		<description><![CDATA[If there is one thing our industry needs to take away from CES2012 it is this statement from The Next Web&#8217;s Brad McCarty in his piece titled, &#8216;…Proof that 3D still sucks and brands don&#8217;t understand TV.&#8217; It is, perhaps, the most important commentary on our industry in many years. While I don&#8217;t know whether [...]]]></description>
		<wfw:commentRss>http://blog.adbglobal.com/?feed=rss2&#038;p=741</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The STB is here to stay…</title>
		<link>http://blog.adbglobal.com/?p=736</link>
		<comments>http://blog.adbglobal.com/?p=736#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:59:33 +0000</pubDate>
		<dc:creator>RandomDTVGuru</dc:creator>
				<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.adbglobal.com/?p=736</guid>
		<description><![CDATA[How many times in the last couple of years have you heard somebody predict the death of the set-top box? I tried to work it out the other day and very quickly ran out of fingers and toes… So, you can imagine my delight when analyst Kurt Scherf declared that he believed that the death [...]]]></description>
		<wfw:commentRss>http://blog.adbglobal.com/?feed=rss2&#038;p=736</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visions of the present TV landscape</title>
		<link>http://blog.adbglobal.com/?p=731</link>
		<comments>http://blog.adbglobal.com/?p=731#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:30:23 +0000</pubDate>
		<dc:creator>RandomDTVGuru</dc:creator>
				<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[Consumer Experience]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Over-The-Top]]></category>
		<category><![CDATA[Pay TV]]></category>

		<guid isPermaLink="false">http://blog.adbglobal.com/?p=731</guid>
		<description><![CDATA[I wrote a couple of blog posts earlier in the year about the cord-cutting phenomena and my belief that the future of television will be hybrid. In the light of a couple of recent news stories I thought it was worth revisiting these topics. First, the news that Charter Communications CEO Mike Lovett announced on [...]]]></description>
		<wfw:commentRss>http://blog.adbglobal.com/?feed=rss2&#038;p=731</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ADB Adds Epicentro® Intelligence to Gateways, Bringing Vertical Service Revenues to TEO</title>
		<link>http://blog.adbglobal.com/?p=726</link>
		<comments>http://blog.adbglobal.com/?p=726#comments</comments>
		<pubDate>Wed, 28 Sep 2011 10:13:05 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Connected Home]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://blog.adbglobal.com/?p=726</guid>
		<description><![CDATA[ADB has announced that it will deliver its intelligent wireless ADSL &#38; GBETH gateways and Epicentro software to TEO LT, AB, the largest provider of integrated telecommunication, IT and TV services in Lithuania. ADB Broadband has been supplying TEO with its broadband devices since 2009, and will now add state of the art Intelligent Gateways using its [...]]]></description>
		<wfw:commentRss>http://blog.adbglobal.com/?feed=rss2&#038;p=726</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

